Hydraulics
Requirements for minimum tractor hydraulic performance at 170 bar
| Varianta | l/min | l/min | l/min | |||
|---|---|---|---|---|---|---|
| Lifting | b.28 | 15 | Overturning | 3+3 | Continuous inner rinsing | 15 |
| b.36 | 23 | Backward boom folding | 5+5 | Washkit | 19 | |
| Folding | b.28 | 8 | Middle boom lifting | 10+10 | ||
| b.36 | 13 | Spraying pump | 55 | |||
| Slope compensation | b.28 | 3 | Filling pump | 35 | ||
| b.36 | 6 | Steerable axle | 10 |
